6x13x5 bearing dimensions tolerances
686ZZ Bearing 6x13x5 Shielded Miniature Ball BearingsNSK 686ZZ Deep Groove Ball Bearing, Single Row, Double Shielded, Pressed Steel Cage, Normal…. This 686ZZ 6x13x5-millimeter shielded miniature ball bearing has deep groove geometry for high speeds and supporting both radial and axial loads. This deep-groove shielded ball bearing is
686ZZ Bearing 6x13x5 Shielded Miniature - VXB Ball Bearings686ZZ Bearing 6x13x5 Shielded Miniature. 686ZZ Bearing 6x13x5 Shielded Miniature · Larger Photo. 686ZZ Bearing 6x13x5 Shielded Miniature. 0 Reviews 6x13x5 at Boca Bearings…than traditional bearings. All sealed bearings are packed in grease and will require a short break in period to loosen up. KIT (4) SMR686C-YUU, (6x13x5) MM
@@@@@@@@ | ||||||||
G | C | Z | r | J | a | f | A | |
NNU6017 | - | - | - | - | - | - | - | - |
HK253216 | - | - | - | - | - | - | - | - |
N418 | R1/8" | - | 58.9 mm | - | - | - | - | - |
230/800 KCW33+AH30/800 | - | - | 22.7 mm | - | - | - | - | - |
7218 B | - | - | - | - | - | - | - | - |
HK4520 | - | 35.1 kN | - | - | - | - | - | 40 mm |
HK384814 | - | - | - | - | - | - | - | - |
NNU6028 V | - | - | - | - | - | - | - | - |
7024 C-UO | - | - | - | - | - | - | - | - |
24176 K30 CW33 | - | - | - | - | - | - | - | - |
CX037L | M6x1 | 19.5 kN | - | - | - | - | - | - |
N206 | - | - | - | - | - | - | - | - |
TUP1 200.100 | - | - | - | - | - | - | - | - |
7322 C-UD | - | - | - | - | - | - | - | - |
NH208 E | - | - | - | - | - | - | - | - |
K20x28x16 | - | - | - | - | - | - | - | - |
N211 | - | - | - | - | - | - | - | - |
3205 | - | - | - | - | - | - | - | - |
81103 | - | - | - | - | - | - | - | - |
CX001R | M6x1 | 19.5 kN | - | - | - | - | - | - |
6214 | - | - | - | - | - | - | - | - |
NU2238 E | - | - | - | - | - | - | - | - |
30304 A | - | - | - | - | - | - | - | - |
6313-2RS | - | - | - | - | - | - | - | - |
NA4910-2RS | - | - | - | - | - | - | - | - |
7334 B-UO | - | - | - | - | - | - | - | - |
71915 ATBP4 | - | 22.36 kN | - | - | - | - | - | - |
234715 MSP | - | - | - | - | - | - | - | - |
22309 KCW33+H2309 | - | - | - | - | - | - | - | - |
CX675 | M6x1 | 12.8 kN | - | - | - | - | - | - |
29324 M | - | - | - | - | - | 29.8 mm | - | - |
51211 | - | - | - | - | - | - | - | - |
4210-2RS | - | - | - | - | - | - | - | - |
51210 | - | - | - | - | - | - | - | 38 mm |
7313 C-UO | - | - | - | - | - | - | - | - |
N18/710 | - | - | - | - | - | - | 1.7 mm | - |
K79x90x22TN | - | - | - | - | - | - | - | - |
47686/47620A | - | - | - | - | - | - | - | - |
22352 CW33 | - | - | - | - | - | - | - | - |
NUP352 E | - | - | 45.6 mm | - | - | - | - | - |
NUP3164 | - | - | - | - | - | - | - | - |
63315-2RS | - | - | - | - | - | - | - | - |
23130 MBW33 | - | - | - | - | - | - | - | - |
63206 ZZ | R1/8" | - | - | - | - | - | - | 21 mm |
62212-2RS | - | - | - | - | - | - | - | - |
7238 B-UD | - | - | - | - | - | - | - | - |
TUP1 80.60 | - | - | - | - | - | - | - | - |
7003 B | - | - | - | - | - | - | - | - |
33011 A | - | - | - | - | - | - | - | - |
20217 C | - | - | - | - | - | - | - | - |
6015 | R1/8" | - | - | - | - | - | - | 33.5 mm |
BK0608 | - | - | - | - | - | - | - | - |
GE 260 ES | - | - | - | - | - | - | - | - |
HK3016 | - | - | - | - | - | - | - | - |
63/22-2RS | - | 43.55 kN | - | - | 130 mm | - | - | 48.5 mm |
1209EKP | - | - | - | - | 216 mm | - | - | 57 mm |
HK1516 | - | - | - | - | - | - | - | - |
7217 C-UD | - | - | - | - | - | - | - | - |
NUP2320 E | - | - | - | - | - | - | - | - |
6221 | - | - | - | - | - | - | - | - |
6208 | M6x1 | 35.1 kN | 34 mm | - | - | - | - | - |
1580207 | - | - | - | - | - | - | - | - |
23230 CW33 | - | - | - | - | - | - | - | - |
6303 ZZ | 1/4-28UNF | 16 mm | - | 0.6 | - | - | - | - |
7015 C | R1/8" | - | - | - | - | - | - | 21 mm |
3310 ZZ | - | - | - | - | - | - | - | - |
HK425224 | - | - | 70.9 mm | - | - | - | - | - |
HH914447/12 | - | - | - | - | - | - | - | - |
CX289 | - | - | - | - | - | - | - | - |
29875/29820 | - | - | - | - | - | - | - | - |
TUP2 100.50 | - | - | - | - | - | - | - | - |
23244 KCW33+H2344 | - | - | - | - | - | - | - | - |
32964 A | - | - | - | - | - | - | - | - |
20318 C | - | - | - | - | - | - | - | - |
NCF3080 V | - | - | - | - | - | - | - | - |
1302 | - | 14 kN | - | - | 99 mm | - | - | - |
2788/2720-B | - | - | - | - | - | - | - | - |
J16154/J16285 | - | - | - | - | - | - | - | - |
90TP140 | - | - | - | - | - | - | - | - |
19138/19283 | - | - | - | - | - | - | - | - |
NP569484/NP644537 | - | - | - | - | - | - | - | - |
GW209PPB2 | - | - | - | - | - | - | - | - |
74550A/74851CD+X1S-74550 | - | - | - | - | - | - | - | - |
EE450601/451212 | - | - | - | - | - | - | - | - |
28579/28521 | - | - | - | - | - | - | - | - |
686zz NSK Premium Shielded Bearing 686 ZZ 686z 136Find many great new & used options and get the best deals for 686zz NSK Premium Shielded Bearing 686 ZZ 686z 136 6x13x5 6 13 5 at the best online prices
686-ZZ Bearing, 6mm x13mm x5mm Ball Bearing, 6x13x5Jun 11, 2013 - Find great deals on RcBearings for 686-ZZ Bearings. Shop with confidence radial ball bearings with bearing dimensions: 6mm x 13mm x 5mm, 6X13X5 Bearings - Fast Eddy BearingsRC Bearing Kits · RC Engine Bearing Kits · RC Motor Bearing Kits · Metric Bearings · Fractional Bearings · Thrust Bearings · Screws & Accessories · 5th Scale
686-2RS Bearing 6x13x5 Sealed Miniature Ball BearingsThis 686-2RS 6x13x5-millimeter sealed miniature ball bearing has deep groove geometry for high speeds and supporting both radial and axial loads. This deep-groove sealed ball bearing is suitable for use in electric motor applications. Rolling bearings use rolling elements to 6x13 Bearing 6x13x5 Ceramic Single Metal | Aura BearingThe Aura 6x13x5 Ceramic Single Metal Bearing (686ZC/N3S) is part of our new pinnacle bearing line developed for racers seeking the highest level of
Ball Bearing 6x13x5 160 products - Alibaba.com offers 160 ball bearing 6x13x5 products. About 48% of these are deep groove ball bearing, 1% are ceramic ball bearing. A wide Buy ball bearing 6x13x5 and get free shipping on AliExpressBuy low price, high quality ball bearing 6x13x5 with worldwide shipping on AliExpress.com