Product Details

ISO 6019 deep groove ball bearings

Brand Name ISO
Model Number 6019
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange ISO 6019 deep groove ball bearings guide

No.BrandDBdmSizeWidthnGd1
6019FAG145 mm24 mm95 mm1,27 kg / Weight95x145x24246300 1/min / Limiting speed111 mm

 

ISO HM89446/10 tapered roller bearingsBearing number:6319DDU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:123,5 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,76 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; (Grease) Lubrication Speed:2 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.65; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6319DDU; Weight / LBS:12.7008; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:17.25; hidYobi:6319DDU; LangID:1; D_:200; SREX:0.065; B_:45; da min:108; hidTable:ecat_NSRDGB; SRE:17.25; mass:5.76; GRS rpm:2400; ra:2.5; SRIX:0.065; D_a:187; SRIN:-0.065; C0:119; fo:13.3; SREN:-0.065; DE_:180.838; Prod_Type3:DGBB_SR_DD; DA_:33.338; bomp:0; Z_:8; yobi:6319DDU; C_conv:153000; ALPHA_:0; SDM_:147.5; r:3; KBRG:6161; SBRG:3; DI_:114.162;
ISO NNU4956K V cylindrical roller bearingsBearing number:6319DDU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:123,5 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,76 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; (Grease) Lubrication Speed:2 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.65; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6319DDU; Weight / LBS:12.7008; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:17.25; hidYobi:6319DDU; LangID:1; D_:200; SREX:0.065; B_:45; da min:108; hidTable:ecat_NSRDGB; SRE:17.25; mass:5.76; GRS rpm:2400; ra:2.5; SRIX:0.065; D_a:187; SRIN:-0.065; C0:119; fo:13.3; SREN:-0.065; DE_:180.838; Prod_Type3:DGBB_SR_DD; DA_:33.338; bomp:0; Z_:8; yobi:6319DDU; C_conv:153000; ALPHA_:0; SDM_:147.5; r:3; KBRG:6161; SBRG:3; DI_:114.162;
ISO 7008 ADT angular contact ball bearingsBearing number:6319DDU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:123,5 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,76 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; (Grease) Lubrication Speed:2 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.65; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6319DDU; Weight / LBS:12.7008; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:17.25; hidYobi:6319DDU; LangID:1; D_:200; SREX:0.065; B_:45; da min:108; hidTable:ecat_NSRDGB; SRE:17.25; mass:5.76; GRS rpm:2400; ra:2.5; SRIX:0.065; D_a:187; SRIN:-0.065; C0:119; fo:13.3; SREN:-0.065; DE_:180.838; Prod_Type3:DGBB_SR_DD; DA_:33.338; bomp:0; Z_:8; yobi:6319DDU; C_conv:153000; ALPHA_:0; SDM_:147.5; r:3; KBRG:6161; SBRG:3; DI_:114.162;
ISO 63213 ZZ deep groove ball bearingsBearing number:6319DDU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:123,5 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,76 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; (Grease) Lubrication Speed:2 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.65; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6319DDU; Weight / LBS:12.7008; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:17.25; hidYobi:6319DDU; LangID:1; D_:200; SREX:0.065; B_:45; da min:108; hidTable:ecat_NSRDGB; SRE:17.25; mass:5.76; GRS rpm:2400; ra:2.5; SRIX:0.065; D_a:187; SRIN:-0.065; C0:119; fo:13.3; SREN:-0.065; DE_:180.838; Prod_Type3:DGBB_SR_DD; DA_:33.338; bomp:0; Z_:8; yobi:6319DDU; C_conv:153000; ALPHA_:0; SDM_:147.5; r:3; KBRG:6161; SBRG:3; DI_:114.162;
ISO 26886/26822 tapered roller bearingsBearing number:6319DDU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:123,5 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,76 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; (Grease) Lubrication Speed:2 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.65; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6319DDU; Weight / LBS:12.7008; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:17.25; hidYobi:6319DDU; LangID:1; D_:200; SREX:0.065; B_:45; da min:108; hidTable:ecat_NSRDGB; SRE:17.25; mass:5.76; GRS rpm:2400; ra:2.5; SRIX:0.065; D_a:187; SRIN:-0.065; C0:119; fo:13.3; SREN:-0.065; DE_:180.838; Prod_Type3:DGBB_SR_DD; DA_:33.338; bomp:0; Z_:8; yobi:6319DDU; C_conv:153000; ALPHA_:0; SDM_:147.5; r:3; KBRG:6161; SBRG:3; DI_:114.162;
ISO HK0610 cylindrical roller bearingsBearing number:6319DDU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:123,5 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,76 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; (Grease) Lubrication Speed:2 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.65; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6319DDU; Weight / LBS:12.7008; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:17.25; hidYobi:6319DDU; LangID:1; D_:200; SREX:0.065; B_:45; da min:108; hidTable:ecat_NSRDGB; SRE:17.25; mass:5.76; GRS rpm:2400; ra:2.5; SRIX:0.065; D_a:187; SRIN:-0.065; C0:119; fo:13.3; SREN:-0.065; DE_:180.838; Prod_Type3:DGBB_SR_DD; DA_:33.338; bomp:0; Z_:8; yobi:6319DDU; C_conv:153000; ALPHA_:0; SDM_:147.5; r:3; KBRG:6161; SBRG:3; DI_:114.162;
ISO 81184 thrust roller bearingsBearing number:6319DDU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:123,5 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,76 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; (Grease) Lubrication Speed:2 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.65; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6319DDU; Weight / LBS:12.7008; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:17.25; hidYobi:6319DDU; LangID:1; D_:200; SREX:0.065; B_:45; da min:108; hidTable:ecat_NSRDGB; SRE:17.25; mass:5.76; GRS rpm:2400; ra:2.5; SRIX:0.065; D_a:187; SRIN:-0.065; C0:119; fo:13.3; SREN:-0.065; DE_:180.838; Prod_Type3:DGBB_SR_DD; DA_:33.338; bomp:0; Z_:8; yobi:6319DDU; C_conv:153000; ALPHA_:0; SDM_:147.5; r:3; KBRG:6161; SBRG:3; DI_:114.162;
ISO GE 018/32 XES plain bearingsBearing number:6319DDU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:123,5 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,76 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; (Grease) Lubrication Speed:2 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.65; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6319DDU; Weight / LBS:12.7008; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:17.25; hidYobi:6319DDU; LangID:1; D_:200; SREX:0.065; B_:45; da min:108; hidTable:ecat_NSRDGB; SRE:17.25; mass:5.76; GRS rpm:2400; ra:2.5; SRIX:0.065; D_a:187; SRIN:-0.065; C0:119; fo:13.3; SREN:-0.065; DE_:180.838; Prod_Type3:DGBB_SR_DD; DA_:33.338; bomp:0; Z_:8; yobi:6319DDU; C_conv:153000; ALPHA_:0; SDM_:147.5; r:3; KBRG:6161; SBRG:3; DI_:114.162;
ISO LM961548/11 tapered roller bearingsBearing number:6319DDU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:123,5 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,76 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; (Grease) Lubrication Speed:2 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.65; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6319DDU; Weight / LBS:12.7008; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:17.25; hidYobi:6319DDU; LangID:1; D_:200; SREX:0.065; B_:45; da min:108; hidTable:ecat_NSRDGB; SRE:17.25; mass:5.76; GRS rpm:2400; ra:2.5; SRIX:0.065; D_a:187; SRIN:-0.065; C0:119; fo:13.3; SREN:-0.065; DE_:180.838; Prod_Type3:DGBB_SR_DD; DA_:33.338; bomp:0; Z_:8; yobi:6319DDU; C_conv:153000; ALPHA_:0; SDM_:147.5; r:3; KBRG:6161; SBRG:3; DI_:114.162;
ISO NU2928 cylindrical roller bearingsBearing number:6319DDU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:123,5 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,76 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; (Grease) Lubrication Speed:2 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.65; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6319DDU; Weight / LBS:12.7008; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:17.25; hidYobi:6319DDU; LangID:1; D_:200; SREX:0.065; B_:45; da min:108; hidTable:ecat_NSRDGB; SRE:17.25; mass:5.76; GRS rpm:2400; ra:2.5; SRIX:0.065; D_a:187; SRIN:-0.065; C0:119; fo:13.3; SREN:-0.065; DE_:180.838; Prod_Type3:DGBB_SR_DD; DA_:33.338; bomp:0; Z_:8; yobi:6319DDU; C_conv:153000; ALPHA_:0; SDM_:147.5; r:3; KBRG:6161; SBRG:3; DI_:114.162;
ISO 53411 thrust ball bearingsBearing number:6319DDU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:123,5 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,76 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; (Grease) Lubrication Speed:2 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.65; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6319DDU; Weight / LBS:12.7008; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:17.25; hidYobi:6319DDU; LangID:1; D_:200; SREX:0.065; B_:45; da min:108; hidTable:ecat_NSRDGB; SRE:17.25; mass:5.76; GRS rpm:2400; ra:2.5; SRIX:0.065; D_a:187; SRIN:-0.065; C0:119; fo:13.3; SREN:-0.065; DE_:180.838; Prod_Type3:DGBB_SR_DD; DA_:33.338; bomp:0; Z_:8; yobi:6319DDU; C_conv:153000; ALPHA_:0; SDM_:147.5; r:3; KBRG:6161; SBRG:3; DI_:114.162;
ISO 6316-2RS deep groove ball bearingsBearing number:6319DDU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:123,5 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,76 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; (Grease) Lubrication Speed:2 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.65; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6319DDU; Weight / LBS:12.7008; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:17.25; hidYobi:6319DDU; LangID:1; D_:200; SREX:0.065; B_:45; da min:108; hidTable:ecat_NSRDGB; SRE:17.25; mass:5.76; GRS rpm:2400; ra:2.5; SRIX:0.065; D_a:187; SRIN:-0.065; C0:119; fo:13.3; SREN:-0.065; DE_:180.838; Prod_Type3:DGBB_SR_DD; DA_:33.338; bomp:0; Z_:8; yobi:6319DDU; C_conv:153000; ALPHA_:0; SDM_:147.5; r:3; KBRG:6161; SBRG:3; DI_:114.162;
ISO NF248 cylindrical roller bearingsBearing number:6319DDU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:123,5 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,76 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; (Grease) Lubrication Speed:2 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.65; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6319DDU; Weight / LBS:12.7008; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:17.25; hidYobi:6319DDU; LangID:1; D_:200; SREX:0.065; B_:45; da min:108; hidTable:ecat_NSRDGB; SRE:17.25; mass:5.76; GRS rpm:2400; ra:2.5; SRIX:0.065; D_a:187; SRIN:-0.065; C0:119; fo:13.3; SREN:-0.065; DE_:180.838; Prod_Type3:DGBB_SR_DD; DA_:33.338; bomp:0; Z_:8; yobi:6319DDU; C_conv:153000; ALPHA_:0; SDM_:147.5; r:3; KBRG:6161; SBRG:3; DI_:114.162;
ISO UCF217 bearing unitsBearing number:6319DDU; Size (mm):95x200x45; Bore Diameter (mm):95; Outer Diameter (mm):200; Width (mm):45; d:95 mm; D:200 mm; B:45 mm; C:45 mm; r min.:3 mm; da min.:108 mm; da max:123,5 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:5,76 Kg; Basic dynamic load rating (C):153 kN; Basic static load rating (C0):119 kN; (Grease) Lubrication Speed:2 400 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:5.65; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:95MM Bore; 200MM Outside Diameter; 45MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6319DDU; Weight / LBS:12.7008; Bore:3.74 Inch | 95 Millimeter; Outer Race Width:1.772 Inch | 45 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:17.25; hidYobi:6319DDU; LangID:1; D_:200; SREX:0.065; B_:45; da min:108; hidTable:ecat_NSRDGB; SRE:17.25; mass:5.76; GRS rpm:2400; ra:2.5; SRIX:0.065; D_a:187; SRIN:-0.065; C0:119; fo:13.3; SREN:-0.065; DE_:180.838; Prod_Type3:DGBB_SR_DD; DA_:33.338; bomp:0; Z_:8; yobi:6319DDU; C_conv:153000; ALPHA_:0; SDM_:147.5; r:3; KBRG:6161; SBRG:3; DI_:114.162;
