Product Details

ISO J15585/20 tapered roller bearings

Brand Name ISO
Model Number J15585/20
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange ISO J15585/20 tapered roller bearings guide

No.BranddDTBCRra
J15585/15520Timken28 mm57,15 mm17,46 mm17,462 mm13,495 mm3,5 mm1,5 mm -
J15585/20Loyal28 mm57,15 mm17,462 mm17,462 mm42,6 kN - - 5,1 mm
J15585-2TIMKEN - - - - - - - -
J15585-K0000/15520-20024TIMKEN - - - - - - - -

 

ISO 53411 thrust ball bearingsBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.144; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.333; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6816ZZ; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:27; yobi:6816ZZ; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6141; SBRG:18; DI_:84.444;
ISO HK0610 cylindrical roller bearingsBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.144; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.333; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6816ZZ; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:27; yobi:6816ZZ; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6141; SBRG:18; DI_:84.444;
ISO LM961548/11 tapered roller bearingsBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.144; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.333; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6816ZZ; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:27; yobi:6816ZZ; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6141; SBRG:18; DI_:84.444;
ISO GE 018/32 XES plain bearingsBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.144; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.333; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6816ZZ; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:27; yobi:6816ZZ; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6141; SBRG:18; DI_:84.444;
ISO HM89446/10 tapered roller bearingsBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.144; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.333; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6816ZZ; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:27; yobi:6816ZZ; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6141; SBRG:18; DI_:84.444;
ISO NNU4956K V cylindrical roller bearingsBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.144; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.333; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6816ZZ; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:27; yobi:6816ZZ; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6141; SBRG:18; DI_:84.444;
ISO UCF217 bearing unitsBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.144; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.333; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6816ZZ; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:27; yobi:6816ZZ; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6141; SBRG:18; DI_:84.444;
ISO 6316-2RS deep groove ball bearingsBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.144; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.333; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6816ZZ; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:27; yobi:6816ZZ; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6141; SBRG:18; DI_:84.444;
ISO QJ252 angular contact ball bearingsBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.144; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.333; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6816ZZ; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:27; yobi:6816ZZ; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6141; SBRG:18; DI_:84.444;
ISO 26886/26822 tapered roller bearingsBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.144; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.333; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6816ZZ; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:27; yobi:6816ZZ; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6141; SBRG:18; DI_:84.444;
ISO 32217 tapered roller bearingsBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.144; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.333; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6816ZZ; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:27; yobi:6816ZZ; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6141; SBRG:18; DI_:84.444;
ISO 7008 ADT angular contact ball bearingsBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.144; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.333; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6816ZZ; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:27; yobi:6816ZZ; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6141; SBRG:18; DI_:84.444;
ISO 81184 thrust roller bearingsBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.144; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.333; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6816ZZ; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:27; yobi:6816ZZ; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6141; SBRG:18; DI_:84.444;
ISO NF248 cylindrical roller bearingsBearing number:6816ZZ; Size (mm):80x100x10; Bore Diameter (mm):80; Outer Diameter (mm):100; Width (mm):10; d:80 mm; D:100 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:84 mm; da max:84,5 mm; Da max.:96 mm; ra max.:0,6 mm; Weight:0,151 Kg; Basic dynamic load rating (C):12,7 kN; Basic static load rating (C0):14,5 kN; (Grease) Lubrication Speed:6 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.144; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 100MM Outside Diameter; 10MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.333; Outer Race Width:0.394 Inch | 10 Millimeter; Outside Diameter:3.937 Inch | 100 Millimeter; Bore:3.15 Inch | 80 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; SRI:2.88; hidYobi:6816ZZ; LangID:1; D_:100; SREX:0.015; B_:10; da min:84; hidTable:ecat_NSRDGB; SRE:2.88; mass:0.151; GRS rpm:6000; ra:0.6; SRIX:0.015; D_a:96; SRIN:-0.015; C0:14.5; fo:17.4; SREN:-0.015; DE_:95.556; Prod_Type3:DGBB_SR_ZZ; DA_:5.556; bomp:0; Z_:27; yobi:6816ZZ; C_conv:12700; ALPHA_:0; SDM_:90; r:0.6; KBRG:6141; SBRG:18; DI_:84.444;
