D | 310 mm |
Dynamic Load Rating | 91.6 kN |
B | 25 mm |
Oil Holes | 2.5 mm |
d | 250 mm |
Radius | 2 mm |
Static Load Rating | 206.4 kN |
Da | 289 mm |
da | 267 mm |
Not exactly HSR35CA[1,2,3,4,5,6,7,8,9]+[123-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series you want? | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Material | Retainer | Inventory | Block Type | Days to Ship | Accuracy Grade | Rolling Element |
12175-30000/12303-30000 | TIMKEN | 0 | - | - | 0.0 | - | - | - | - |
HSR35A[1,2,3,4,5,6,7,8,9]+[123-3000/1]L | THK | - | Carbon Steel | N/A | - | [Wide] A: Flanged w/Tapped Holes (Obsolete) | 3 Days | Normal Grade (Best Leadtime) | Ball |
HSR35A[1,2,3,4,5,6,7,8,9]+[123-3000/1]L[H,P,SP,UP] | THK | - | Carbon Steel | N/A | - | [Wide] A: Flanged w/Tapped Holes (Obsolete) | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball |
HSR35A[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]+[123-3000/1]L | THK | - | Carbon Steel | N/A | - | [Wide] A: Flanged w/Tapped Holes (Obsolete) | 3 Days | Normal Grade (Best Leadtime) | Ball |
HSR35A[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]+[123-3000/1]L[H,P,SP,UP] | THK | - | Carbon Steel | N/A | - | [Wide] A: Flanged w/Tapped Holes (Obsolete) | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball |
HSR35A[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[123-3000/1]L | THK | - | Carbon Steel | N/A | - | [Wide] A: Flanged w/Tapped Holes (Obsolete) | 3 Days | Normal Grade (Best Leadtime) | Ball |
HSR35A[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[123-3000/1]L[H,P,SP,UP] | THK | - | Carbon Steel | N/A | - | [Wide] A: Flanged w/Tapped Holes (Obsolete) | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball |
HSR35A[1,2,3,4,5,6,7,8,9]C[0,1]+[123-3000/1]L | THK | - | Carbon Steel | N/A | - | [Wide] A: Flanged w/Tapped Holes (Obsolete) | 3 Days | Normal Grade (Best Leadtime) | Ball |
HSR35A[1,2,3,4,5,6,7,8,9]C[0,1]+[123-3000/1]L[H,P,SP,UP] | THK | - | Carbon Steel | N/A | - | [Wide] A: Flanged w/Tapped Holes (Obsolete) | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball |
HSR35B[1,2,3,4,5,6,7,8,9]+[123-3000/1]L | THK | - | Carbon Steel | N/A | - | [Wide] B: Flanged w/Thru Holes (Obsolete) | 3 Days | Normal Grade (Best Leadtime) | Ball |
HSR35B[1,2,3,4,5,6,7,8,9]+[123-3000/1]L[H,P,SP,UP] | THK | - | Carbon Steel | N/A | - | [Wide] B: Flanged w/Thru Holes (Obsolete) | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball |
4SRS7N[SS,UU]+[33-300/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Thread SizeM3Chamfer1.5 mmMounting Hole Size9 mmMounting Hole Countersink Depth8.6 mmB28 mmDa188 mmMounting Hole Countersink Diameter14 mmNumber of Mounting Holes12Dynamic Load Rating73.1 kNda168 mmD240 mmStatic Load Rating131.9 kNOil Holes3 mmInner rings PCD139 mmOuter rings PCD217 mmd115 mm |
4SRS7MC1+[25-480/1]LM THK Miniature Linear Guide Caged Ball SRS Series | d30 mmDa46.8 mmRadius0.6 mmda35 mmD55 mmStatic Load Rating9.2 kNDynamic Load Rating8.2 kNB10 mmOil Holes1.5 mm |
4SRS5WN+[30-220/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Category:Single Row Ball Bearings; Inventory:16.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight:0.386; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Enclosure Type:Contact Seal; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:55MM Bore; 90MM Outside Diameter; 18MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6011 2NSE C3 BXMM; Weight / LBS:0.85; Outer Race Width:0.709 Inch | 18 Millimeter; D:3.543 Inch | 90 Millimeter; d:2.165 Inch | 55 Millimeter; |
4SRS7MC1+[25-480/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | d25 mmDa35.8 mmB8 mmRadius0.6 mmda27.9 mmD41 mmStatic Load Rating4.8 kNDynamic Load Rating4.5 kNOil Holes1.5 mm |
4SRS7M[SS,UU]+[25-480/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Chamfer0.6 mmD70 mmInner rings PCD28 mmMounting Hole Countersink Diameter6.5 mmMounting Hole Size3.4 mmda35 mmNumber of Mounting Holes6Outer rings PCD57 mmDa47 mmd20 mmOil Holes3 mmMounting Hole Depth3.3 mmDynamic Load Rating8.26 kNThread SizeM3B12 mmStatic Load Rating9.16 kN |
4SRS5WNUU+[30-220/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Dynamic Load Rating52.3 kNRadius1.5 mmOil Holes2.5 mmStatic Load Rating103.6 kNd170 mmDa203 mmB20 mmda183 mmD220 mm |
4SRS7M+[25-480/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Static Load Rating4 kNd20 mmB8 mmRadius0.6 mmDa30.8 mmOil Holes1.5 mmDynamic Load Rating4.1 kND36 mmda22.9 mm |
4SRS7M[SS,UU]+[25-480/1]LM THK Miniature Linear Guide Caged Ball SRS Series | B10 mmD70 mmRadius0.6 mmDa61.8 mmOil Holes1.5 mmStatic Load Rating12.5 kNd45 mmda50 mmDynamic Load Rating9.6 kN |
4SRS7N[SS,UU]+[33-300/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Mounting Hole Size14 mmDynamic Load Rating142 kNOuter rings PCD350 mmD380 mmd210 mmInner rings PCD240 mmDa299 mmNumber of Mounting Holes16Mounting Hole Countersink Diameter20 mmStatic Load Rating286.2 kNOil Holes6 mmChamfer2.5 mmB40 mmda277 mm |
4SRS7N[SS,UU]C1+[33-300/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | D120 mmRadius0.6 mmOil Holes2.5 mmDa109 mmd80 mmB16 mmStatic Load Rating44.8 kNDynamic Load Rating30.2 kNda92 mm |
4SRS7M[SS,UU]C1+[25-480/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Oil Holes2.5 mmD220 mmda181 mmB25 mmDa198 mmStatic Load Rating137.7 kNRadius1.5 mmDynamic Load Rating74.5 kNd160 mm |
4SRS7M[SS,UU]C1+[25-480/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Dynamic Load Rating52.3 kNStatic Load Rating103.6 kNOil Holes2.5 mmd170 mmB20 mmD220 mmda183 mmDa203 mmRadius1.5 mm |
4SRS7M+[25-480/1]LM THK Miniature Linear Guide Caged Ball SRS Series | d150 mmOil Holes2.5 mmDynamic Load Rating73.1 kND210 mmRadius1.5 mmDa188 mmStatic Load Rating131.9 kNB25 mmda168 mm |
4SRS5WNUUC1+[30-220/1]LM THK Miniature Linear Guide Caged Ball SRS Series | d190 mmRadius1 mmDa223 mmB25 mmOil Holes2.5 mmda203 mmD240 mmDynamic Load Rating54.5 kNStatic Load Rating113.6 kN |
4SRS5WNUU+[30-220/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Radius1.5 mmDynamic Load Rating54.5 kND240 mmStatic Load Rating113.6 kNB25 mmd190 mmOil Holes2.5 mmda203 mmDa223 mm |
4SRS5WNUUC1+[30-220/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Static Load Rating131.9 kNThread SizeM3Mounting Hole Countersink Diameter14 mmInner rings PCD139 mmMounting Hole Size9 mmOuter rings PCD217 mmDa188 mmd115 mmOil Holes3 mmDynamic Load Rating73.1 kNMounting Hole Countersink Depth8.6 mmD240 mmB28 mmNumber of Mounting Holes12da168 mmChamfer1.5 mm |
HSR35CA[1,2,3,4,5,6,7,8,9]+[123-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series Video